This website (www2.astrogrid.org) is now deprecated - please go to www.astrogrid.org for up to date information.
Silvia Dalla
AstroGrid is a UK government funded, open source project designed to create a working Virtual Observatory (VO) for UK and International astronomers.
Author's home page in this site…
Latest content created by this user
| Page | |
|---|---|
| CTIP data format | 2006-07-19 |
| Hinode EIS data | 2007-06-08 |
| Available datasets | 2006-09-29 |
| Available tools | 2006-09-29 |
| Workbench: Helper Applications | 2006-10-23 |
| File | |
| ctip idl example: contour | 2006-08-09 |
| ctip idl example: height profile | 2006-08-09 |
| ctip idl example: longitude | 2006-08-09 |
| ctip idl example: latitude | 2006-08-09 |
| Folder | |
| MySpace | 2006-11-03 |
| Resources | 2006-11-03 |
| Science Examples: Solar System | 2006-10-23 |
| SilviaDalla | 2006-06-20 |
| Image | |
| RHESSI observing summary plot | 2007-06-12 |
| RHESSI query | 2007-06-12 |
| Hinode positional query | 2007-06-08 |
| Hinode EIS data on HelioScope | 2007-06-08 |
| CHIANTI result Votable | 2007-05-11 |