This website (www2.astrogrid.org) is now deprecated - please go to www.astrogrid.org for up to date information.
SWIRE Catalogues
The catalogues available contain the latest public release of the N1, N2, Lockman, XMM, CDFS and S1 areas. These contain the IRAC+24 micron fluxes plus optical where available.
| Table name | Min RA | Max RA | Min Dec | Max Dec | No. src | View name |
|---|---|---|---|---|---|---|
| SWIRE2_Lockman_cat_IRAC24_10Nov05 | 157.44 | 165.99 | 55.755 | 60.289 | 323044 | Lockman |
| SWIRE2_N1_cat_IRAC24_16jun05 | 239.23 | 246.40 | 52.939 | 57.147 | 282711 | N1 |
| SWIRE2_N2_cat_IRAC24_16jun05 | 247.38 | 251.05 | 39.766 | 42.325 | 126056 | N2 |
| SWIRE2_XMM_cat_IRAC24_16jun05 | 33.477 | 37.217 | -6.354 | -2.672 | 250733 | XMM |
| SWIRE3_CDFS_cat_IRAC24_21Dec05 | 51.369 | 54.613 | -29.82 | -26.755 | 221535 | CDFS |
| SWIRE3_S1_cat_IRAC24_08Nov05 | 6.378 | 10.936 | -45.407 | -41.928 | 186059 | S1 |
For convenience the main tables are associated to a view as well. The contents is the same but the views offer a way of not having to type the whole table name. When new releases are made available the views will always link to the latest.